Wheel Paver Finisher Machine
Price And Quantity
- 1
- Unit/Units,
Product Description
SPECIFICATION
Brand/Make | Unipave |
Steering | Hydrodrive |
Fuel Tank Capacity (L) | 165 L |
Hopper Capacity | 4.25 CM |
Weight (kg) | 16000 Kgs |
Wheel Base (mm) | Front wheel: 4 Nos. 550 Diax225 mm Solid rubber tyre, Rear wheel: 4 Nos. Pneumatic Tyre Size: 12X20 |
Engine Model | ESP-07 |
Transmission | Hydrostatic |
Hydraulic Oil | 300 L |
Trade Information
- 1 Per Month
- 1 Months
Related Products
Contact Us